FMV-40 (Light Work Class)
The relatively modest dimensions of the FMV-40 enable this vehicle to transport a wide variety of tooling devices into tight spaces. Additionally, its powerful hydraulic thrusters and six function manipulator arm allow the vehicle to perform tasks often left to much larger ROVs.
| Size | 2515mm Length X 1423mm Width X 1473mm Height |
| Weight in Air | 1065kg without Payload |
| Depth Rating | 350m |
| Payload | 181.5 kg |
| Structure | 6061-T6 Aluminum with 316 Stainless Steel Fixtures |
Cougar XT 1501 (Observation Class)
The Cougar XT has the ability to assume a range of demanding tasks at decreased operating costs through the utilization of quick change tool skids fabricated by DDL. This vehicle is ideal for survey work, drill support, IRM programs, light construction projects, and salvage support operations.
| Weight | 580kg |
| Size | 1320mm Length X 914mm Width X 761mm Height 1066mm Height with dual arm skid |
| Depth Rating | 1500m (2000m optional) |
| Payload | 120kg without dual arm skid 80kg with dual arm skid |
| Performance | 4 Vectored Thrusters producing: 180Kg forward thrust 130Kg lateral thrust 2 Vertical Thrusters producing 122Kg Vertical thrust |
Cougar XT 1420 (Observation Class)
The Seaeye Cougar XT is an extremely powerful ROV that was custom built for Dominion Diving. Both DDL Cougar XTs possess standalone single mode fibre optic mux systems. Enhanced thrust coupled with an extremely high payload makes this ROV ideal for a multitude of subsea applications.
| Weight | 199Kg (vehicle only) 410Kg (with dual arm skid) 498Kg (with ballast and dual arm skid) |
| Size | 1320mm length X 914mm width X 761mm height 1066mm height with dual arm skid |
| Depth Rating | 300m (with 1000m optional) |
| Payload | 169Kg without Dual Arm Skid 129kg with Dual Arm Skid |
| Performance | 4 Vectored Thrusters 180Kg forward thrust / 130Kg lateral thrust 2 Vertical Thrusters producing 122Kg Vertical Thrust |
Super Mohawk II (Observation Class)
Super Mohawk II Is a robust and durable ROV system designed for high payload, with plenty of open deck space and skid mounted options. The system can be operated as either free flying or with a Tether Management System.
| Weight | 395kg |
| Size | 1.4m (L) x 0.9m (W) x 0.85m (H) |
| Depth Rating | 3000m |
| Payload | 90 Kg |
| Performance | 117 kgf Forward Thrust 88 kgf Lateral Thrust 78 kgf Vertical Thrust Additional Hydraulic Power pack for Tooling Skids Dual 5-function arms |
Offshore ROV Services
Available ROV Services
| Observation Class Systems – Depth Capacity 3000 metres | Subsea Construction Support | Pipeline Surveys | HIAB Seacrane and A-frame Launching Systems |
| Subsea Survey and Inspection | Drill Rig Support | Underwater Mechanical Repairs | 24 Hour Support System |
| Valve Operations and Intervention | Colour Imaging Sonar and Video Monitoring System | Scientific Data Collection | 24 Hour Emergency Response |
| Diving Support | NDT and Visual Inspection | Search and Recovery |
Available ROV Personnel
- ROV Superintendents
- ROV Pilots
- ROV Technologists
- Hydraulic Technicians and Specialists
- Mechanical Technicians and Specialists
- Electronic Technicians and Specialists
