The Warrior 2209 Multicat is an adaptive, shallow draft cargo tug with self-loading / unloading capabilities. The high output Advanced Combustion Emission Reduction Technology (ACERT) twin Caterpillar engines efficiently produce the horsepower and maneuverability required for beach landings, cargo operations, towing operations, geophysical / oceanographic survey, and Diving / ROV operations. The Dominion Warrior’s design characteristics provide the ability to safely and efficiently perform complex operations in formidable high current shallow water zones.
Dominion Warrior is a multi-purpose vessel with over 100m^2 of clear deck space and a maximum deck load of 6 ton/m^2 . The total deck cargo capacity is 100 Tonne with heavy duty handling equipment such as a 30 Tonne crane, 50 tonne deck winch, and bow roller. Below deck offers a full galley and accommodations.
Official Number: | 841424 | Gross Registered Tonnage: | 135 |
Voyage Certificate: | Near Coastal Voyage Class 1 (200nm) | Net Registered Tonnage | 40 |
Classification Society: | Bureau Veritas | Length: | 21.5 metres |
Class Ship Type: | Tug | Beam: | 9.0 metres |
Port of Registry: | Halifax, Nova Scotia | Max Draft: | 2.0 metres |
POB: | 8 Personnel | Min Draft: | 1.5 metres |
Propulsion: | 10 Knots | Main Engines: | 2 x CAT C-18 ACERT 447 kW 894 kW / 1200 HP Tier 2 Engines |
Bollard Pull: | 15 ton | Aux Engines: | 2 x John Deere 4045 85kVA 400V/50Hz |
Hydraulic Deck Crane: | Heila 170-4S (30 Tonne) | Fresh Water: | 28 m^3 |
AHT Deck Winch: | 50 tonne-7m/min | Fuel: | 56 m^3 |
25 tonne – 21m/min | Sewage: | 1.6 m^3 | |
Tugger Winch: | 10 tonne – 12m/min | Black/Grey Water: | 5 m^3 |
MH Towing Hook FS: | SWL 15 tonne | Dirty Oil: | 1.6 m^3 |
MH Towing Hook MS: | SWL 15 tonne | Ballast Water: | 32 m^3 |

Dominion Warrior with crane extended